By Aoifinn Devitt, CFP® – Chief Investment Officer It’s cooling down outside now, but earnings season is heating up. As expected the outlooks are looking warm and cozy, at least so far, with a wide range of…
Aoifinn Devitt – Chief Investment Officer As we move to February and the Super Bowl beckons this weekend, a groundswell of positive economic indicators – so called hard data, is starting to edge out the soft…
Chris Kamykowski CFA®, CFP® | Head of Investment Strategy & Research Last week, despite the majestic and tranquil scenery of Jackson Hole, Wyoming, Fed Chairman Jerome Powell hoisted a dose of reality onto the markets…
Aoifinn Devitt | Chief Investment Officer Chris Kamykowski CFA®, CFP® | Head of Investment Strategy & Research The second quarter was dominated by the Fed finally moving to interest rate “lift-off” and beyond, growing inflation…
Local Denver 7 News turned to Moneta Partner Lynn Dunston to discuss the topic of retirement planning in a volatile market environment. Here is an excerpt of Dunston’s insight from an article posted on thedenverchannel.com:…
Aoifinn Devitt | Chief Investment Officer As we write, markets are in the middle of a broad-based retreat, and this week started with the worst day in global markets since 2020. While technology and high…
Aoifinn Devitt | Chief Investment Officer Chris Kamykowski CFA®, CFP® | Head of Investment Strategy & Research David Wickenhauser CFA®, CFP®,MBA | Investment Strategist The first quarter was not the auspicious start to 2022 that…
Tim Side | Research Analyst Introduction Recent market events have created a significant amount of uncertainty in global markets. A year that began with concerns over tighter monetary policy amidst rampant inflation has now been…
[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ da_disable_devices=”off|off|off” global_colors_info=”{}” da_is_popup=”off” da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on”][et_pb_row admin_label=”row” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.17.4″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″] Chris…
[et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}” da_is_popup=”off” da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on” da_disable_devices=”off|off|off”][et_pb_row admin_label=”row” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”] Chris Kamykowski, CFA,…
By Aoifinn Devitt | Chief Investment Officer Highlights The fourth quarter saw new highs in US equity markets as markets continued to display the stubborn resilience that has characterized much of the post-COVID rally. Volatility…
By Aoifinn Devitt | Chief Investment Officer Highlights The fourth quarter saw new highs in US equity markets as markets continued to display the stubborn resilience that has characterized much of the post-COVID rally. Volatility…
By Aoifinn Devitt | Chief Investment Officer Highlights The third quarter was dominated by talk of inflation as the September Consumer Price Index (CPI) showed a 5.4% increase from September 2020, representing a 13-year high(1).…
By Luke Ferraro, Director of Investment Research Many factors influence market returns: the economy, interest rates, business decisions, technology, worker productivity, sentiment and population growth – just to name a few. It is unfathomable to…
5 Key Points on the Election, the Market and How it May Impact You This week Moneta hosted a webinar featuring respected thought leader and Washington insider, Greg Valliere, to address some of our clients’…
By Bill Hornbarger, Chief Investment Officer at Moneta (@MonetaCIO) On June 8, the Business Cycle Dating Committee of the National Bureau of Economic Research stated that the economic expansion that started in June of 2009 peaked…
At the Start, Markets Rallied The equity market had been on a strong upward trajectory since bottoming in late March. From March 23 through June 8, the S&P 500 had gained 995 points and the…
With the passage of the federal government’s latest stimulus package for the U.S. economy, we see signs that market stabilization may be on the horizon. To date, the federal government’s stimuli, both monetary and fiscal,…
The volatility we are currently seeing in the market is historic and unprecedented. The speed at which this decline happened is one of the fastest on record. “Violent” is the word Moneta CIO Bill…
Historic and unprecedented market volatility in recent weeks has concerned investors wondering what to do now. In an interview aired on a local CBS station, Moneta’s Chief Investment Officer Bill Hornbarger reminded people to…
The speed of this week’s market downturn has been gut wrenching. Avoiding panic is the hardest thing to do with the market down 10% in a week, but we must remember that it came off…
By Bill Hornbarger, Chief Investment Officer at Moneta Sentiment is such an important thing for the financial markets. On February 19, the S&P 500 reached a new record-high level and several other markets (NASDAQ, Dow) followed…